A perfect marketing solution for your service or product to the right potential customer is SMS Marketing. We are one of the major SMS Marketing Service provider in UAE and other GCC Countries like Saudi Arabia, Bahrain, Kuwait, Oman.
Country | DXB | AJM | SHJ | UMQ | ADH | FUJ | Total |
---|---|---|---|---|---|---|---|
North Africa | 6,340 | 783 | 1,576 | 368 | 4,383 | 363 | 13,813 |
North America | 18,156 | 63 | 1,732 | 662 | 14,565 | 318 | 35,496 |
GCC | 109,116 | 8,458 | 55,478 | 16,077 | 82,594 | 5,552 | 277,275 |
Asia | 43,769 | 6,374 | 29,845 | 4,104 | 27,387 | 2981 | 114,460 |
Australia | 3,398 | 224 | 773 | 267 | 4,478 | 156 | 9,296 |
Bangladesh | 20,633 | 3,521 | 8,459 | 7,845 | 15,539 | 3422 | 59,419 |
Europe | 47,045 | 1,234 | 28,334 | 1,354 | 31,463 | 558 | 109,988 |
India | 1,344,081 | 93,560 | 458,459 | 192,405 | 650,824 | 23,917 | 2,763,246 |
Iran | 41,802 | 188 | 4,460 | 1,860 | 7,995 | 604 | 56,909 |
Pakistan | 51,976 | 32,256 | 23,640 | 8,692 | 33,465 | 710 | 150,739 |
Philippines | 1,132,531 | 3,415 | 204,562 | 84,190 | 416,517 | 21,752 | 1,862,967 |
Russia | 12,312 | 731 | 2,832 | 1227 | 7554 | 582 | 25,238 |
United Arab Emirates | 629,091 | 62,007 | 210,211 | 88,605 | 418,507 | 54,593 | 1,463,014 |
United Kingdom | 29,482 | 1,395 | 7,943 | 832 | 18,187 | 470 | 58,309 |
Total | 3,489,732 | 214,209 | 1,038,304 | 408,488 | 1,733,458 | 115,978 | 7,000,169 |
Also Try Another effective and especially cost effective marketing solution -